RWH - Div 2-3 (basketball). Matchup 5 active stats

Fantasy Fun Stuff (active stats)

RWH - Div 2-3

 
Pos Player MIN FGM FGA FG% FTM FTA FT% 3PM REB AST STL BLK PTS
1 Brandin Podziemski 464 68 155 43.9 30 37 81.1 27 73 46 19 5 193
2 Dennis Schroder 431 63 165 38.2 24 31 77.4 22 51 89 13 4 172
3 Gary Trent Jr. 415 50 127 39.4 12 17 70.6 32 17 27 14 1 144
4 Wendell Carter Jr. 385 55 102 53.9 35 40 87.5 19 88 29 7 8 164
5 Paolo Banchero 368 73 163 44.8 78 104 75 8 93 45 9 9 232
6 Lauri Markkanen 360 97 200 48.5 62 68 91.2 32 67 23 8 5 288
7 Josh Hart 345 52 102 51 16 21 76.2 16 79 60 12 3 136
8 Jaime Jaquez Jr. 214 44 82 53.7 25 31 80.6 2 40 41 5 0 115
9 Jarrett Allen 162 27 49 55.1 24 30 80 0 42 12 8 2 78
10 Anthony Edwards 153 47 96 49 27 34 79.4 15 19 12 6 4 136
11 Tristan da Silva 110 19 45 42.2 0 0 0 7 16 9 2 1 45
12 Caris LeVert 21 3 7 42.9 1 2 50 1 1 2 1 0 8
13 Peyton Watson 16 0 0 0 2 2 100 0 2 1 0 1 2
 
Pos Player MIN FGM FGA FG% FTM FTA FT% 3PM REB AST STL BLK PTS
1 Nikola Jokic 560 179 285 62.8 95 111 85.6 33 208 172 25 13 486
2 DeMar DeRozan 557 110 222 49.5 71 81 87.7 13 56 61 20 3 304
3 Keyonte George 552 116 267 43.4 104 112 92.9 33 63 115 16 4 369
4 Julius Randle 531 135 259 52.1 96 117 82.1 29 117 93 19 3 395
5 Austin Reaves 472 109 225 48.4 109 125 87.2 32 71 95 17 1 359
6 Kevin Durant 471 111 224 49.6 86 97 88.7 23 59 44 12 8 331
7 Devin Vassell 454 66 162 40.7 20 23 87 32 50 36 17 7 184
8 Isaiah Hartenstein 297 48 72 66.7 16 27 59.3 0 113 40 12 8 112
9 Ryan Kalkbrenner 276 39 50 78 16 20 80 0 69 5 11 20 94
10 Vit Krejci 147 15 30 50 1 2 50 12 10 9 1 1 43
11 D'Angelo Russell 84 18 43 41.9 7 10 70 10 12 10 1 1 53
12 Marcus Smart 23 3 6 50 3 4 75 0 0 0 1 0 9
13 Luke Kornet 16 1 3 33.3 0 0 0 0 4 3 0 2 2
 
Pos Player MIN FGM FGA FG% FTM FTA FT% 3PM REB AST STL BLK PTS
1 Donovan Mitchell 544 168 326 51.5 92 111 82.9 64 80 85 23 6 492
2 Andrew Wiggins 495 100 208 48.1 24 37 64.9 27 74 42 17 14 251
3 Jimmy Butler III 443 82 162 50.6 105 118 89 15 78 66 25 4 284
4 Neemias Queta 401 71 113 62.8 16 27 59.3 0 135 29 11 23 158
5 Kyle Kuzma 340 66 136 48.5 33 42 78.6 14 58 23 8 5 179
6 Ja Morant 313 67 177 37.9 62 65 95.4 8 39 83 11 1 204
7 Jeremiah Fears 272 64 137 46.7 27 35 77.1 12 35 20 19 3 167
8 Ausar Thompson 250 43 86 50 11 26 42.3 3 47 21 17 9 100
9 Aaron Wiggins 221 46 99 46.5 6 9 66.7 24 30 17 4 7 122
10 Anthony Davis 150 39 75 52 23 31 74.2 3 51 11 8 6 104
11 Andre Drummond 128 17 33 51.5 5 8 62.5 2 62 2 4 4 41
12 Tobias Harris 100 15 37 40.5 11 12 91.7 3 17 8 3 0 44
13 Josh Okogie 25 0 5 0 2 2 100 0 3 1 2 0 2
 
Pos Player MIN FGM FGA FG% FTM FTA FT% 3PM REB AST STL BLK PTS
1 Brandon Ingram 564 127 262 48.5 77 87 88.5 21 98 68 18 12 352
2 Pascal Siakam 529 131 281 46.6 80 116 69 30 105 73 17 6 372
3 RJ Barrett 493 116 226 51.3 58 80 72.5 29 80 60 12 4 319
4 Michael Porter Jr. 461 121 253 47.8 53 63 84.1 45 105 46 12 2 340
5 Mark Williams 350 64 100 64 32 41 78 0 115 14 17 14 160
6 Jrue Holiday 333 62 137 45.3 14 16 87.5 27 51 85 16 3 165
7 LaMelo Ball 307 72 183 39.3 42 48 87.5 26 66 93 13 1 212
8 Kristaps Porzingis 295 67 141 47.5 50 58 86.2 18 63 38 5 19 202
9 VJ Edgecombe 262 35 94 37.2 16 20 80 10 44 33 11 3 96
10 Tre Jones 178 29 53 54.7 20 26 76.9 2 24 31 16 0 80
11 Bilal Coulibaly 125 15 38 39.5 10 14 71.4 6 17 16 3 3 46
12 Tre Mann 87 15 37 40.5 0 0 0 6 11 11 3 2 36
13 Kris Dunn 76 8 15 53.3 2 2 100 1 9 11 3 0 19
14 Luke Kornet 48 2 5 40 1 2 50 0 7 5 1 0 5
15 Kentavious Caldwell-Pope 46 5 17 29.4 4 5 80 3 7 11 3 0 17
16 Quenton Jackson 20 1 4 25 5 7 71.4 0 2 4 0 0 7
 
Pos Player MIN FGM FGA FG% FTM FTA FT% 3PM REB AST STL BLK PTS
1 Devin Booker 603 154 326 47.2 117 133 88 32 71 120 16 6 457
2 CJ McCollum 434 90 217 41.5 38 46 82.6 40 50 48 10 4 258
3 Jerami Grant 427 76 171 44.4 85 100 85 31 52 37 14 5 268
4 Jusuf Nurkic 287 30 71 42.3 15 28 53.6 3 107 43 19 5 78
5 Naji Marshall 236 35 72 48.6 30 40 75 10 46 21 6 2 110
6 Ronald Holland II 229 30 78 38.5 12 15 80 11 35 18 15 2 83
7 Cam Thomas 227 53 132 40.2 49 56 87.5 16 11 21 4 1 171
8 Zion Williamson 216 51 100 51 48 72 66.7 0 43 30 14 2 150
9 Joel Embiid 140 40 87 46 29 35 82.9 9 33 20 5 9 118
10 Isaiah Jackson 127 21 37 56.8 8 11 72.7 0 40 6 6 1 50
11 Josh Minott 97 8 30 26.7 6 8 75 4 30 8 4 2 26
12 Dylan Harper 92 22 38 57.9 9 10 90 3 15 18 3 0 56
13 Tre Johnson 78 10 30 33.3 3 3 100 4 8 4 1 2 27
14 Moses Moody 66 5 18 27.8 3 4 75 2 10 6 3 1 15
15 Kobe Sanders 58 5 11 45.5 4 4 100 2 2 3 2 0 16
16 Jay Huff 38 5 11 45.5 0 0 0 2 5 0 0 2 12
17 Derik Queen 36 5 12 41.7 6 8 75 0 11 0 2 0 16
18 Darius Garland 29 3 10 30 2 2 100 0 1 8 0 0 8
19 Gabe Vincent 29 1 4 25 0 0 0 1 0 1 1 0 3
20 Chris Boucher 16 2 4 50 2 2 100 0 4 1 1 0 6
21 Paul Reed 13 2 3 66.7 3 4 75 0 2 3 1 1 7
 
Pos Player MIN FGM FGA FG% FTM FTA FT% 3PM REB AST STL BLK PTS
1 Luka Doncic 445 127 272 46.7 119 150 79.3 41 105 107 24 6 414
2 Naz Reid 392 81 175 46.3 14 21 66.7 33 92 32 17 15 209
3 Anthony Black 362 57 124 46 26 36 72.2 15 36 40 22 8 155
4 Duncan Robinson 319 47 98 48 7 11 63.6 36 27 25 14 1 137
5 Aaron Nesmith 309 51 136 37.5 27 34 79.4 29 47 16 8 3 158
6 Harrison Barnes 279 48 86 55.8 15 18 83.3 23 31 16 11 2 134
7 Bam Adebayo 274 63 138 45.7 34 40 85 17 78 24 9 2 177
8 Max Christie 225 35 73 47.9 11 15 73.3 17 29 16 6 1 98
9 Luguentz Dort 223 17 54 31.5 9 10 90 7 35 11 7 0 50
10 De'Aaron Fox 205 53 106 50 17 22 77.3 15 21 43 9 2 138
11 Tyus Jones 106 9 24 37.5 0 0 0 2 8 10 3 2 20
12 Yves Missi 104 13 24 54.2 4 11 36.4 0 24 7 2 7 30
13 Klay Thompson 103 15 48 31.2 4 4 100 7 15 7 1 2 41
14 Cason Wallace 81 11 28 39.3 0 0 0 4 6 6 6 1 26
15 Egor Demin 31 3 10 30 1 2 50 2 1 5 2 0 9
16 Quinten Post 23 4 10 40 0 0 0 1 6 0 0 0 9
 
Pos Player MIN FGM FGA FG% FTM FTA FT% 3PM REB AST STL BLK PTS
1 Franz Wagner 628 136 289 47.1 113 136 83.1 29 116 72 18 7 414
2 Shai Gilgeous-Alexander 593 195 359 54.3 150 167 89.8 40 88 119 27 15 580
3 Cooper Flagg 572 106 232 45.7 44 56 78.6 18 109 53 22 12 274
4 Davion Mitchell 477 63 125 50.4 16 27 59.3 17 46 123 21 1 159
5 Ryan Rollins 444 110 211 52.1 22 30 73.3 39 54 88 19 4 281
6 Donovan Clingan 430 67 136 49.3 25 30 83.3 12 168 27 12 27 171
7 Kelly Oubre Jr. 419 74 149 49.7 30 38 78.9 23 61 16 13 10 201
8 Herbert Jones 316 37 87 42.5 10 13 76.9 16 33 25 16 2 100
9 Kawhi Leonard 201 53 105 50.5 26 27 96.3 14 34 21 15 4 146
10 Andrew Nembhard 168 37 83 44.6 31 32 96.9 13 12 41 4 1 118
11 Brook Lopez 144 21 57 36.8 5 7 71.4 12 18 5 4 8 59
12 VJ Edgecombe 112 19 47 40.4 4 7 57.1 5 22 13 3 2 47
13 Tre Mann 34 1 11 9.1 2 2 100 0 7 2 1 0 4
 
Pos Player MIN FGM FGA FG% FTM FTA FT% 3PM REB AST STL BLK PTS
1 Desmond Bane 550 103 240 42.9 58 62 93.5 28 74 75 12 3 292
2 Nikola Vucevic 457 99 203 48.8 20 26 76.9 32 137 46 8 7 250
3 Jaden McDaniels 446 93 170 54.7 32 37 86.5 22 64 33 17 15 240
4 Victor Wembanyama 415 111 221 50.2 72 84 85.7 20 155 48 13 43 314
5 Keldon Johnson 387 81 139 58.3 26 32 81.2 13 100 28 13 1 201
6 Draymond Green 373 35 92 38 9 15 60 16 77 72 9 11 95
7 Collin Gillespie 274 42 102 41.2 16 19 84.2 26 50 53 10 1 126
8 Mike Conley 241 21 45 46.7 17 19 89.5 16 21 46 9 2 75
9 Jarace Walker 203 17 64 26.6 22 26 84.6 8 31 7 5 3 64
10 Jalen Suggs 174 33 60 55 18 20 90 13 34 36 15 2 97
11 Kentavious Caldwell-Pope 100 9 32 28.1 8 10 80 4 10 6 3 2 30
12 Naji Marshall 93 6 15 40 15 17 88.2 0 13 6 3 0 27
13 Ayo Dosunmu 85 16 30 53.3 7 10 70 6 10 6 0 3 45
14 Bobby Portis 53 16 24 66.7 0 0 0 5 15 2 1 0 37
15 Javonte Green 13 3 3 100 0 0 0 1 1 0 0 0 7
 
Pos Player MIN FGM FGA FG% FTM FTA FT% 3PM REB AST STL BLK PTS
1 Evan Mobley 585 116 237 48.9 65 111 58.6 25 151 66 19 28 322
2 Jalen Johnson 511 129 226 57.1 62 78 79.5 22 144 104 26 4 342
3 Norman Powell 428 115 230 50 81 92 88 45 54 33 18 3 356
4 Giannis Antetokounmpo 414 156 248 62.9 84 132 63.6 9 141 89 12 15 405
5 Matas Buzelis 383 68 153 44.4 32 37 86.5 22 76 19 8 20 190
6 Collin Sexton 352 68 145 46.9 48 54 88.9 16 28 63 8 0 200
7 Cason Wallace 303 33 78 42.3 8 9 88.9 18 38 29 25 3 92
8 Bennedict Mathurin 169 38 75 50.7 44 54 81.5 12 36 11 3 1 132
9 Ace Bailey 144 33 62 53.2 3 5 60 15 18 11 7 1 84
10 Isaiah Collier 140 19 31 61.3 19 25 76 2 21 42 2 3 59
11 Jake LaRavia 122 14 34 41.2 8 11 72.7 2 17 12 6 1 38
12 Brandon Williams 95 15 45 33.3 16 17 94.1 2 14 20 7 1 48
13 Jarace Walker 94 13 41 31.7 9 11 81.8 8 18 13 3 1 43
14 Jaylen Wells 49 5 19 26.3 1 2 50 3 7 1 0 0 14
15 Egor Demin 47 7 11 63.6 2 2 100 7 11 6 1 0 23
16 Cole Anthony 45 9 22 40.9 0 0 0 2 7 11 1 2 20
17 Peyton Watson 34 6 10 60 0 0 0 3 7 1 0 0 15
18 Jeremiah Fears 27 1 11 9.1 0 0 0 0 2 2 1 0 2
19 Vince Williams Jr. 24 2 7 28.6 0 0 0 0 5 15 2 0 4
20 Dru Smith 17 4 7 57.1 0 0 0 1 4 1 0 1 9
21 Jaden Ivey 15 4 6 66.7 1 2 50 1 1 2 1 0 10
22 Jonas Valanciunas 12 4 5 80 0 0 0 0 3 2 0 1 8
 
Pos Player MIN FGM FGA FG% FTM FTA FT% 3PM REB AST STL BLK PTS
1 Tyrese Maxey 648 176 374 47.1 110 125 88 66 74 124 26 14 528
2 Jaylen Brown 550 179 354 50.6 83 108 76.9 33 95 73 15 5 474
3 Zach LaVine 506 114 225 50.7 50 56 89.3 43 50 34 10 2 321
4 John Collins 435 74 153 48.4 30 38 78.9 13 81 9 14 10 191
5 Jabari Smith Jr. 432 71 161 44.1 22 28 78.6 30 90 24 9 10 194
6 Shaedon Sharpe 401 115 262 43.9 61 76 80.3 25 70 29 20 3 316
7 Cameron Johnson 298 35 86 40.7 15 19 78.9 12 31 24 6 2 97
8 Jordan Poole 181 29 85 34.1 29 30 96.7 17 12 22 2 2 104
9 Al Horford 168 19 46 41.3 6 6 100 11 36 11 6 8 55
10 Daniel Gafford 127 13 29 44.8 11 15 73.3 0 39 13 5 7 37
11 Sam Hauser 38 3 10 30 0 0 0 3 5 5 1 0 9
12 Jalen Suggs 32 8 15 53.3 8 9 88.9 2 3 1 0 0 26
13 T.J. McConnell 31 6 19 31.6 1 1 100 1 2 6 2 0 14
 
Pos Player MIN FGM FGA FG% FTM FTA FT% 3PM REB AST STL BLK PTS
1 Scottie Barnes 558 130 256 50.8 44 54 81.5 24 129 85 26 30 328
2 Immanuel Quickley 538 95 203 46.8 35 45 77.8 43 80 102 23 1 268
3 Mikal Bridges 528 93 182 51.1 22 29 75.9 36 69 71 31 18 244
4 Rudy Gobert 509 73 99 73.7 25 51 49 0 161 28 8 27 171
5 Deandre Ayton 377 89 128 69.5 11 19 57.9 0 108 11 11 9 189
6 Domantas Sabonis 366 74 145 51 37 51 72.5 4 135 41 13 2 189
7 Aaron Gordon 346 80 149 53.7 48 56 85.7 27 68 14 10 3 235
8 Anfernee Simons 314 62 134 46.3 20 23 87 31 30 39 7 2 175
9 Grayson Allen 310 64 130 49.2 18 23 78.3 41 32 39 18 3 187
10 Simone Fontecchio 117 18 42 42.9 12 13 92.3 13 13 6 2 1 61
11 Jordan Clarkson 80 15 28 53.6 4 5 80 3 9 8 1 1 37
12 Sam Merrill 72 13 27 48.1 2 3 66.7 8 7 5 3 0 36
13 Tristan da Silva 40 5 15 33.3 2 2 100 2 8 0 0 0 14
14 Harrison Barnes 30 3 7 42.9 0 0 0 1 2 1 0 0 7
15 Derrick Jones Jr. 23 1 6 16.7 0 0 0 1 2 1 0 0 3
16 Bogdan Bogdanovic 21 2 9 22.2 0 0 0 2 1 3 0 0 6
17 Jalen Smith 19 4 13 30.8 0 0 0 1 9 1 0 1 9
 
Pos Player MIN FGM FGA FG% FTM FTA FT% 3PM REB AST STL BLK PTS
1 Karl-Anthony Towns 502 102 238 42.9 93 106 87.7 28 187 51 14 12 325
2 Trey Murphy III 493 98 207 47.3 57 61 93.4 39 92 41 25 2 292
3 Jalen Brunson 410 119 250 47.6 69 79 87.3 34 42 83 9 0 341
4 Kel'el Ware 381 69 135 51.1 26 33 78.8 14 167 10 16 20 178
5 De'Andre Hunter 327 72 157 45.9 44 50 88 26 54 29 9 3 214
6 Nickeil Alexander-Walker 309 68 139 48.9 37 45 82.2 23 31 33 8 8 196
7 Christian Braun 294 46 91 50.5 22 27 81.5 6 45 32 9 2 120
8 Moussa Diabate 212 31 45 68.9 18 26 69.2 0 73 13 4 11 80
9 Dillon Brooks 156 36 87 41.4 6 10 60 17 16 11 12 1 95
10 Walker Kessler 155 26 37 70.3 14 20 70 6 54 15 7 9 72
11 Bobby Portis 134 24 60 40 2 2 100 9 38 9 1 1 59
12 Marcus Smart 126 16 39 41 3 3 100 7 12 14 11 1 42
13 Khris Middleton 121 17 40 42.5 7 11 63.6 4 21 10 4 1 45
14 Derrick Jones Jr. 73 9 19 47.4 9 10 90 3 6 0 4 5 30
15 Simone Fontecchio 44 5 20 25 2 3 66.7 3 5 5 1 0 15
16 Bruce Brown 41 6 9 66.7 1 2 50 2 8 6 2 1 15
 
Pos Player MIN FGM FGA FG% FTM FTA FT% 3PM REB AST STL BLK PTS
1 Dyson Daniels 597 79 162 48.8 16 25 64 4 112 102 41 8 178
2 James Harden 569 129 285 45.3 125 139 89.9 62 92 134 16 7 445
3 Onyeka Okongwu 475 92 181 50.8 42 54 77.8 32 119 45 14 17 258
4 Santi Aldama 447 93 194 47.9 23 38 60.5 27 115 43 17 12 236
5 OG Anunoby 375 70 147 47.6 19 25 76 31 67 26 23 8 190
6 Royce O'Neale 354 44 105 41.9 6 8 75 36 67 33 13 1 130
7 Jakob Poeltl 306 56 76 73.7 23 41 56.1 0 92 22 7 7 135
8 Tim Hardaway Jr. 284 46 97 47.4 13 14 92.9 26 24 14 5 1 131
9 Bub Carrington 227 16 45 35.6 6 7 85.7 9 35 36 4 1 47
10 Terance Mann 219 18 53 34 8 10 80 9 26 33 1 2 53
11 Obi Toppin 83 15 36 41.7 9 9 100 3 20 5 3 0 42
12 Daniss Jenkins 76 20 34 58.8 4 6 66.7 3 6 18 4 0 47
 
Pos Player MIN FGM FGA FG% FTM FTA FT% 3PM REB AST STL BLK PTS
1 Myles Turner 506 72 164 43.9 25 36 69.4 41 108 31 20 28 210
2 Jamal Murray 489 108 233 46.4 50 55 90.9 33 65 97 18 5 299
3 Quentin Grimes 488 83 178 46.6 50 60 83.3 38 51 62 14 9 254
4 Kyshawn George 473 89 184 48.4 33 45 73.3 37 95 73 16 14 248
5 Donte DiVincenzo 445 60 145 41.4 34 39 87.2 43 53 53 17 4 197
6 Saddiq Bey 370 52 134 38.8 26 37 70.3 22 67 33 11 0 152
7 Derik Queen 288 60 123 48.8 37 47 78.7 2 75 47 12 10 159
8 Tari Eason 231 39 83 47 4 4 100 22 52 13 9 4 104
9 Keon Ellis 155 18 43 41.9 5 6 83.3 13 14 5 7 4 54
10 Trae Young 139 26 70 37.1 32 39 82.1 5 10 39 4 1 89
11 Noah Clowney 97 18 38 47.4 11 13 84.6 7 5 1 4 6 54
12 Goga Bitadze 73 15 18 83.3 3 3 100 2 17 4 1 5 35
13 Paul George 66 12 31 38.7 11 16 68.7 5 14 11 3 3 40
14 Moussa Diabate 59 9 15 60 8 14 57.1 0 14 1 1 4 26
15 Kevin Porter Jr. 9 3 5 60 2 2 100 2 0 2 1 0 10
 
Pos Player MIN FGM FGA FG% FTM FTA FT% 3PM REB AST STL BLK PTS
1 Miles Bridges 593 125 298 41.9 74 82 90.2 50 111 64 12 10 374
2 Ivica Zubac 537 128 206 62.1 33 43 76.7 0 197 40 8 15 289
3 Alperen Sengun 517 113 233 48.5 75 101 74.3 17 140 102 17 13 318
4 P.J. Washington 487 81 194 41.8 46 69 66.7 23 123 40 14 18 231
5 Cade Cunningham 475 126 284 44.4 79 96 82.3 25 73 129 18 10 356
6 Ajay Mitchell 453 92 205 44.9 50 57 87.7 19 60 64 31 5 253
7 Buddy Hield 250 35 83 42.2 12 13 92.3 16 21 23 14 0 98
8 Isaiah Joe 166 22 55 40 15 15 100 17 15 11 5 3 76
9 Ayo Dosunmu 154 35 63 55.6 14 16 87.5 11 18 17 1 0 95
10 Isaiah Stewart 147 20 39 51.3 9 13 69.2 8 32 7 1 14 57
11 Ben Sheppard 123 9 34 26.5 7 10 70 1 29 10 1 0 26
12 Alex Caruso 91 13 26 50 1 2 50 7 9 14 6 2 34
13 Trendon Watford 46 6 18 33.3 1 2 50 1 5 3 1 0 14
14 Cole Anthony 36 6 14 42.9 1 2 50 1 8 8 2 0 14
15 Julian Champagnie 30 3 14 21.4 2 3 66.7 2 12 1 1 0 10
16 D'Angelo Russell 24 1 9 11.1 5 8 62.5 0 4 6 0 0 7
17 Jordan Miller 22 2 6 33.3 2 2 100 0 4 2 0 0 6
18 Jaylen Wells 21 2 14 14.3 0 0 0 0 6 3 0 0 4
19 Caris LeVert 13 2 6 33.3 0 1 0 1 0 1 1 0 5
 
Pos Player MIN FGM FGA FG% FTM FTA FT% 3PM REB AST STL BLK PTS
1 Stephen Curry 436 130 273 47.6 74 81 91.4 67 49 57 20 5 401
2 Jaren Jackson Jr. 435 95 202 47 53 66 80.3 25 79 22 7 19 268
3 Stephon Castle 415 77 155 49.7 59 85 69.4 12 76 98 22 5 225
4 Jalen Duren 404 104 154 67.5 79 103 76.7 0 161 29 14 14 287
5 Rui Hachimura 376 66 110 60 19 24 79.2 21 45 12 6 4 172
6 Malik Monk 310 58 132 43.9 20 23 87 23 23 27 10 4 159
7 Jonathan Kuminga 269 48 102 47.1 27 36 75 9 68 29 3 4 132
8 Zaccharie Risacher 237 45 99 45.5 5 12 41.7 14 28 22 10 6 109
9 Brandon Miller 66 18 43 41.9 10 13 76.9 4 1 11 2 2 50
10 LeBron James 34 8 18 44.4 1 2 50 0 6 8 1 0 17
 
Pos Player MIN FGM FGA FG% FTM FTA FT% 3PM REB AST STL BLK PTS
1 Deni Avdija 574 136 290 46.9 113 135 83.7 41 112 92 10 12 426
2 Kon Knueppel 568 115 234 49.1 36 40 90 63 99 49 13 4 329
3 Payton Pritchard 551 103 231 44.6 33 40 82.5 44 73 87 13 0 283
4 Chet Holmgren 411 95 169 56.2 46 55 83.6 20 110 25 10 21 256
5 Josh Giddey 399 84 182 46.2 56 74 75.7 18 115 118 12 4 242
6 Kevin Huerter 368 72 146 49.3 21 25 84 21 52 41 13 12 186
7 Jock Landale 263 53 96 55.2 11 19 57.9 14 64 20 10 3 131
8 Reed Sheppard 220 43 88 48.9 7 11 63.6 26 20 23 17 2 119
9 Nikola Jovic 208 28 75 37.3 16 23 69.6 10 44 33 2 2 82
10 Steven Adams 124 17 31 54.8 6 10 60 0 56 7 4 5 40
11 Kyle Filipowski 96 12 34 35.3 0 0 0 4 19 13 1 1 28
12 Zach Edey 76 13 20 65 9 9 100 1 30 5 3 6 36
13 Gradey Dick 59 5 21 23.8 6 8 75 3 9 2 2 0 19
14 Jusuf Nurkic 35 6 16 37.5 0 0 0 0 15 5 3 0 12
 
Pos Player MIN FGM FGA FG% FTM FTA FT% 3PM REB AST STL BLK PTS
1 Toumani Camara 544 71 173 41 16 21 76.2 32 81 45 17 9 190
2 Amen Thompson 474 88 191 46.1 41 53 77.4 6 88 62 19 5 223
3 Derrick White 457 72 207 34.8 37 45 82.2 38 59 69 22 17 219
4 Alex Sarr 404 105 207 50.7 28 41 68.3 16 117 51 9 28 254
5 Russell Westbrook 373 64 152 42.1 22 40 55 29 84 85 13 3 179
6 Cedric Coward 321 57 135 42.2 35 42 83.3 26 82 36 8 4 175
7 Nic Claxton 251 41 76 53.9 41 55 74.5 0 66 42 7 15 123
8 Ryan Dunn 163 17 37 45.9 4 7 57.1 4 26 13 11 3 42
9 Chris Paul 155 10 34 29.4 1 1 100 6 19 38 10 0 27
10 Moses Moody 101 12 35 34.3 5 6 83.3 9 16 10 2 2 38
11 Jaxson Hayes 77 10 14 71.4 7 8 87.5 0 21 3 3 1 27
12 Daniel Gafford 42 9 12 75 3 3 100 0 8 4 2 3 21
13 Jalen Green 7 1 3 33.3 0 0 0 0 1 1 0 0 2

Previous reports